ok the only thing I will say here is that from the creation of the website (from before I got here) there has been a counter on it which records the number of visitors. The site also records the IP addy of each visitor. We know yours from the emails that have been sent personally. It is in red below. Now those are only from the last 20 visitors…..I told you. There is a paper trail. I am not lying. The truth will always be told here. As for the rest of the stuff written, we will let it play out as the Lord sees fit.
Lord Bless you in your journey to freedom. Only the truth is gonna set you free.
Sarra
| 97.93.214.119 | Feb 3 2010 | 11:18:25 am | 3 | 1:57 | |
| verizon.net | 8:07:30 am | 14 | 6:43 | ||
| 97.93.214.119 | 8:04:01 am | 2 | 0:18 | ||
| 174.16.169.69 | 12:38:22 am | 3 | 10:10 | ||
| 97.93.214.119 | Feb 2 2010 | 10:39:49 pm | 48 | 39:27 | |
| tcworks.net | 7:43:05 pm | 1 | 0:00 | ||
| 97.93.214.119 | 7:29:20 pm | 4 | 2:25 | ||
| google.com | 5:42:04 pm | 1 | 0:00 | ||
| 97.93.214.119 | 4:15:17 pm | 2 | 0:06 | ||
| 97.93.214.119 | 1:34:15 pm | 1 | 0:00 | ||
| mesh.net | 10:34:39 am | 29 | 46:49 | ||
| comcast.net | 10:20:13 am | 1 | 0:00 | ||
| 97.93.214.119 | Feb 1 2010 | 11:38:11 pm | 1 | 0:00 | |
| rr.com | 2:27:23 pm | 1 | 0:00 | ||
| rr.com | 9:54:09 am | 2 | 0:59 | ||
| 76.164.110.17 | Jan 31 2010 | 8:37:40 pm | 1 | 0:00 | |
| bellsouth.net | 8:24:40 pm | 3 | 15:39 | ||
| rr.com | 4:05:47 pm | 4 | 0:30 | ||
| 97.93.214.119 | 11:57:33 am | 5 | 0:38 | ||
| 59.6.145.59 |




Leave a Reply